![]() | ||||
|
|
|
|
|
|
|
| ||||
Williamson County Resources | ||||
| ||||
| ||||
| ||||
| ||||
Williamson County Resources | ||||
| ||||
Williamson County Resource Index | ||||
(Press CTRL-HOME at anytime to return to this Resource Index) | ||||
| ||||
| ||||
| ||||
Williamson County | ||||
| ||||
| ||||
County Seat: Georgetown, Texas 78626 | ||||
| ||||
Location of County Facilities: Williamson County Public Directory | ||||
| ||||
Main County Phone: (512) 943-1100 | ||||
Taylor Phone: (512) 352-3661 | ||||
Liberty Hill Phone: (512) 259-2090 | ||||
| ||||
Judicial Records Search: Judicial Records | ||||
Property Tax Collection: Property Taxes | ||||
| ||||
Crime Stoppers: Wanted in Williamson County | ||||
Texas Registered Sex Offenders Texas Sex Offenders | ||||
(Click Sex Offender Searches on the Right) | ||||
Nationwide Registered Sex Offenders Nationwide Sex Offenders | ||||
(Input Selections into Find Offenders on Left) | ||||
| ||||
| ||||
Bastrop County: Bastrop County Resources | ||||
Bell County: Bell County Resources | ||||
Burnet County: Burnet County Resources | ||||
Lee County: Lee County Resources | ||||
Milam County: Milam County Resources | ||||
Travis County: Travis County Resources | ||||
| ||||
| ||||
Judge 26th Judicial District Court: Judge Billy Ray Stubblefield | ||||
| ||||
| ||||
Phone: (512) 943-1226 | ||||
Fax: (512) 943-1188 | ||||
| ||||
Mail Address: 405 Martin Luther King St., Georgetown, TX 78626-4901 | ||||
Street Address: 405 Martin Luther King St., Georgetown, TX 78626-4901 | ||||
Map and Driving Instructions: Yahoo Map | ||||
| ||||
Williamson County 277th Judicial District Court | ||||
| ||||
Judge 277th Judicial District Court: Judge Ken Anderson | ||||
| ||||
| ||||
Phone: (512) 943-1277 | ||||
Fax: (512) 943-1276 | ||||
| ||||
Mail Address: 405 Martin Luther King St., Georgetown, TX 78626-4901 | ||||
Street Address: 405 Martin Luther King St., Georgetown, TX 78626-4901 | ||||
Map and Driving Instructions: Yahoo Map | ||||
| ||||
Williamson County 368th Judicial District Court | ||||
| ||||
Judge 368th Judicial District Court: Judge Burt Carnes | ||||
| ||||
| ||||
Phone: (512) 943-1368 | ||||
Fax: (512) 943-1285 | ||||
| ||||
Mail Address: 405 Martin Luther King St., Georgetown, TX 78626-4901 | ||||
Street Address: 405 Martin Luther King St., Georgetown, TX 78626-4901 | ||||
Map and Driving Instructions: Yahoo Map | ||||
| ||||
Williamson County 395th Judicial District Court | ||||
| ||||
Judge 395th Judicial District Court: Judge Michael Paul Jergins | ||||
| ||||
| ||||
Phone: (512) 943-1395 | ||||
Fax: (512) 943-1187 | ||||
| ||||
Mail Address: 405 Martin Luther King St., Georgetown, TX 78626-4901 | ||||
Street Address: 405 Martin Luther King St., Georgetown, TX 78626-4901 | ||||
Map and Driving Instructions: Yahoo Map | ||||
| ||||
Williamson County 425th Judicial District Court | ||||
| ||||
Judge 425th Judicial District Court: Judge Mark J. Silverstone | ||||
| ||||
| ||||
Phone: (512) 943-3380 | ||||
Fax: (512) 943-3383 | ||||
| ||||
Mail Address: 405 Martin Luther King St., Georgetown, TX 78626-4901 | ||||
Street Address: 405 Martin Luther King St., Georgetown, TX 78626-4901 | ||||
Map and Driving Instructions: Yahoo Map | ||||
| ||||
| ||||
Judge County Court at Law 1: Judge Suzanne Brooks | ||||
| ||||
Website: Williamson County Court at Law 1 | ||||
| ||||
Phone: (512) 943-1200 | ||||
Fax: (512) 943-1204 | ||||
| ||||
Mail Address: 405 Martin Luther King St., Georgetown, TX 78626-4901 | ||||
Street Address: 405 Martin Luther King St., Georgetown, TX 78626-4901 | ||||
Map and Driving Instructions: Yahoo Map | ||||
| ||||
Williamson County Court at Law 2 | ||||
| ||||
Judge County Court at Law 2: Judge Tim L. Wright | ||||
| ||||
Website: Williamson County Court at Law 2 | ||||
| ||||
Phone: (512) 943-1410 | ||||
Fax: (512) 943-1414 | ||||
| ||||
Mail Address: 405 Martin Luther King St., Georgetown, TX 78626-4901 | ||||
Street Address: 405 Martin Luther King St., Georgetown, TX 78626-4901 | ||||
Map and Driving Instructions: Yahoo Map | ||||
| ||||
Williamson County Court at Law 3 | ||||
| ||||
Judge County Court at Law 3: Judge Don Higginbotham | ||||
| ||||
Website: Williamson County Court at Law 3 | ||||
| ||||
Phone: (512) 943-1160 | ||||
Fax: (512) 943-1165 | ||||
| ||||
Mail Address: 405 Martin Luther King St., Box 16, Georgetown, TX 78626-4901 | ||||
Street Address: 405 Martin Luther King St., Georgetown, TX 78626-4901 | ||||
Map and Driving Instructions: Yahoo Map | ||||
| ||||
Williamson County Court at Law 4 | ||||
| ||||
Judge County Court at Law 4: Judge John B. McMaster | ||||
| ||||
Website: Williamson County Court at Law 4 | ||||
| ||||
Phone: (512) 943-1681 | ||||
Fax: (512) 943-1685 | ||||
| ||||
Mail Address: 405 Martin Luther King St., Georgetown, TX 78626-4901 | ||||
Street Address: 405 Martin Luther King St., Georgetown, TX 78626-4901 | ||||
Map and Driving Instructions: Yahoo Map | ||||
| ||||
| ||||
Justice of the Peace, Precinct 1: Judge Dain Johnson | ||||
| ||||
| ||||
Phone: (512) 248-3222 | ||||
Fax: (512) 248-3227 | ||||
| ||||
Justice of the Peace, Precinct 1 E-mail: Judge Dain Johnson | ||||
| ||||
Mail Address: 211 Commerce Cove, Building B, Suite 106, Round Rock, TX 78664 | ||||
Street Address: 211 Commerce Cove, Building B, Suite 106, Round Rock, TX 78664 | ||||
Map and Driving Instructions: Yahoo Map | ||||
| ||||
Williamson County Justice of the Peace, Precinct 2 | ||||
| ||||
Justice of the Peace, Precinct 2: Judge Edna Staudt | ||||
| ||||
| ||||
Phone: (512) 260-4210 | ||||
Fax: (512) 260-4215 | ||||
| ||||
Justice of the Peace, Precinct 2 E-mail: Judge Edna Staudt | ||||
| ||||
Mail Address: 350 Discovery Blvd, Suite 204, Cedar Park, TX 78613 | ||||
Street Address: 350 Discovery Blvd, Suite 204, Cedar Park, TX 78613 | ||||
Map and Driving Instructions: Yahoo Map | ||||
| ||||
Williamson County Justice of the Peace, Precinct 3 | ||||
| ||||
Justice of the Peace, Precinct 3: Judge Steve Benton | ||||
| ||||
| ||||
Phone: (512) 943-1501 | ||||
Fax: (512) 943-1542 | ||||
| ||||
Mail Address: 301 Inner Loop Road, Georgetown, TX 78626 | ||||
Street Address: 301 Inner Loop Road, Georgetown, TX 78626 | ||||
Map and Driving Instructions: Yahoo Map | ||||
| ||||
Williamson County Justice of the Peace, Precinct 4 | ||||
| ||||
Justice of the Peace, Precinct 4: Judge Judy Schier Hobbs | ||||
| ||||
| ||||
Phone: (512) 352-4155 | ||||
Phone: (512) 238-2155 | ||||
Austin Metro Phone: (512) 365-8922 | ||||
Fax: (512) 352-4194 | ||||
Fax: (512) 352-2194 | ||||
| ||||
Justice of the Peace, Precinct 4 E-mail: Judge Judy Schier Hobbs | ||||
| ||||
Mail Address: 211 W. 6th St., Taylor, TX 76574 | ||||
Street Address: 211 W. 6th St., Taylor, TX 76574 | ||||
Map and Driving Instructions: Yahoo Map | ||||
| ||||
| ||||
Commissioners’ Courtroom: 710 Main Street, Georgetown, TX 78626-5703 | ||||
Map and Driving Instructions: Yahoo Map | ||||
| ||||
Precinct Boundary Map: County Precincts | ||||
On-Line Commissioner Court Agenda: Commissioners’ Court Agenda | ||||
On-Line Commissioner Court Records Archive: Commissioners’ Court Minutes | ||||
| ||||
Meetings: Every Tuesday at 9:30 AM | ||||
| ||||
Commissioners’ Court Phone: (512) 943-1519 | ||||
Commissioners’ Court Fax: (512) 943-1616 | ||||
| ||||
Williamson County Judge | ||||
| ||||
County Judge: Judge Dan A. Gattis | ||||
| ||||
Website: Williamson County Judge | ||||
| ||||
Phone: (512) 943-1550 | ||||
Fax: (512) 943-1662 | ||||
| ||||
County Judge E-Mail: Judge Dan A. Gattis | ||||
County Judge E-Mail: Judge Dan A. Gattis | ||||
| ||||
Mail Address: 710 Main Street, Suite 101, Georgetown, TX 78626-5703 | ||||
Street Address: 710 Main Street, Suite 101, Georgetown, TX 78626-5703 | ||||
Map and Driving Instructions: Yahoo Map | ||||
| ||||
Williamson County Commissioner, Precinct 1 | ||||
| ||||
County Commissioner, Precinct 1: Commissioner Lisa Birkman | ||||
| ||||
| ||||
Phone: (512) 733-5380 | ||||
Fax: (512) 733-5384 | ||||
| ||||
County Commissioner, Precinct 1 E-Mail: Commissioner Lisa Birkman | ||||
Assistant to the Commissioner E-Mail: Tammy Smith | ||||
Executive to the Commissioner E-Mail: Mary Clark | ||||
| ||||
Mail Address: 400 W. Main St., Suite 216, Round Rock, TX 78664 | ||||
Street Address: 400 W. Main St., Suite 216, Round Rock, TX 78664 | ||||
Map and Driving Instructions: Yahoo Map | ||||
| ||||
Williamson County Commissioner, Precinct 2 | ||||
| ||||
County Commissioner, Precinct 2: Commissioner Cynthia Long | ||||
| ||||
| ||||
Phone: (512) 260-4280 | ||||
Fax: (512) 260-4284 | ||||
| ||||
County Commissioner, Precinct 2 E-Mail: Commissioner Cynthia Long | ||||
| ||||
Mail Address: 350 Discovery Blvd., Suite 201, Cedar Park, TX 78613 | ||||
Street Address: 350 Discovery Blvd., Suite 201, Cedar Park, TX 78613 | ||||
Map and Driving Instructions: Yahoo Map | ||||
| ||||
Williamson County Commissioner, Precinct 3 | ||||
| ||||
County Commissioner, Precinct 3: Commissioner Valerie Covey | ||||
| ||||
| ||||
Phone: (512) 943-3370 | ||||
Fax: (512) 943-3376 | ||||
| ||||
County Commissioner, Precinct 3 E-Mail: Commissioner Valerie Covey | ||||
| ||||
Mail Address: 3010 Williams Dr., Suite 19, Georgetown, TX 78628 | ||||
Street Address: 3010 Williams Dr., Suite 19, Georgetown, TX 78628 | ||||
Map and Driving Instructions: Yahoo Map | ||||
| ||||
Williamson County Commissioner, Precinct 4 | ||||
| ||||
County Commissioner, Precinct 4: Commissioner Ron Morrison | ||||
| ||||
| ||||
Phone: (512) 846-1190 | ||||
Fax: (512) 846-1140 | ||||
| ||||
County Commissioner, Precinct 4 E-Mail: Commissioner Ron Morrison | ||||
| ||||
Mail Address: 350 Exchange Boulevard, Suite 100, Hutto, TX 78634 | ||||
Street Address: 350 Exchange Boulevard, Suite 100, Hutto, TX 78634 | ||||
Map and Driving Instructions: Yahoo Map | ||||
| ||||
| ||||
Sheriff: Sheriff James R. Wilson | ||||
| ||||
Website: Williamson County Sheriff | ||||
| ||||
Phone: (512) 943-1300 | ||||
Fax: (512) 943-1444 | ||||
Administration: (512) 943-1389 | ||||
| ||||
Sheriff E-Mail: Sheriff James R. Wilson | ||||
| ||||
Mail Address: P.O. Box 2119, Georgetown, TX 78627 | ||||
| ||||
Headquarters Building: 508 S. Rock St., Georgetown, TX 78626 | ||||
Map and Driving Instructions: Yahoo Map | ||||
Phone: (512) 943-1300 | ||||
Fax: (512) 943-1444 | ||||
| ||||
West Substation: 350 Discovery Blvd., Cedar Park, TX 78613 | ||||
Map and Driving Instructions: Yahoo Map | ||||
Phone: (512) 260-4244 | ||||
Phone: (512) 260-4220 | ||||
Fax: (512) 260-4225 | ||||
| ||||
East Substation: 412 Vance, Taylor, TX 76574 | ||||
Map and Driving Instructions: Yahoo Map | ||||
Phone: (512) 352-4123 | ||||
Phone: (512) 238-2123 | ||||
Fax: (512) 238-2114 | ||||
| ||||
Home Security Inspections, Up to 15% Insurance Reduction: (512) 943-1353 | ||||
| ||||
| ||||
County Constable, Precinct 1: Gary Griffin | ||||
| ||||
List of Service Fees: Service Fees | ||||
| ||||
Phone: (512) 248-3239 | ||||
Fax: (512) 248-3244 | ||||
| ||||
County Constable, Precinct 1 E-Mail: Gary Griffin | ||||
| ||||
Mail Address: 211 Commerce Cove, Building B, Suite 108, Round Rock, TX 78664 | ||||
Street Address: 211 Commerce Cove, Building B, Suite 108, Round Rock, TX 78664 | ||||
Map and Driving Instructions: Yahoo Map | ||||
| ||||
| ||||
Williamson County Constable, Precinct 2 | ||||
| ||||
County Constable, Precinct 2: Dale Vannoy | ||||
| ||||
List of Service Fees: Service Fees | ||||
| ||||
Phone: (512) 260-4270 | ||||
Fax: (512) 260-4275 |